Hello gents. Hope the coral burns and various other wounds are mending well. Luise and Daniel Many congratulations on your remarkable and outstanding 'hair raising' achievement! Humphrey Davis Congrats again on a fine and thrilling achievement but also wanted to drink a toast and say how much I admired Thea, John and family for being so exceptionally loving, brave and considerate to you. love Jill jill sim Fantastic guys. Now, please DON'T start planning the next exploit yet - let your parents get used to the idea of grey hair first! Vivien Gillman So glad to hear of your miraculous recovery, but from what? The "incident" was a week ago and the village don't yet know what happened? Please tell, on the "news" section, please! TonyBugbird, Compton, Guildford, UK. James & Ben Whew! Very glad to hear and see that you made it. Well Done! Top beards too! Chris & Pepin Into the Valley of Death they Rowed! And conquered, showing True Grit...Huge admiration for you. Well Done, and Well done for surviving a hair-raising end to an epic journey.xx Jo&Pete relatives of Indian Runner4 Jo & Pete Cross Amazing to hear you are back on dry land. Huge congratulations and looking forward to several celebratory drinks with you back on Mud Island. xx Catherine, Ant and Fay Lewis no words...just amazing! You can ne proud of you, Congrats! Julien Julien from Ghana We can find no words ... Well done! Annie and John Lamb

Team Progress, Indian Runner II

Show entire route | Show all teams

Distance from Geraldton to Mauritius is 3136 nautical miles

Row Started 21 Apr 2011 06:30
Last Update 14/08/2011 14:15
Distance From Start 3118
Distance To Finish 27
Day Date Range (GMT) Latitude Longitude Progress (to finish) Last Update (GMT)
Finished
116 14 Aug 06:30 - 15 Aug 06:30 20°23'49 S 57°46'21 E 5 14 Aug 2011 13:15
115 13 Aug 06:30 - 14 Aug 06:30 20°18'24 S 58°02'53 E 24 14 Aug 2011 05:01
114 12 Aug 06:30 - 13 Aug 06:30 20°16'55 S 58°32'52 E 34 13 Aug 2011 05:02
113 11 Aug 06:30 - 12 Aug 06:30 20°23'16 S 59°09'27 E 46 12 Aug 2011 05:01
112 10 Aug 06:30 - 11 Aug 06:30 20°34'55 S 59°56'05 E 35 11 Aug 2011 05:02
111 09 Aug 06:30 - 10 Aug 06:30 20°48'14 S 60°31'01 E 28 10 Aug 2011 05:02
110 08 Aug 06:30 - 09 Aug 06:30 20°48'57 S 61°01'33 E 33 09 Aug 2011 05:02
109 07 Aug 06:30 - 08 Aug 06:30 21°00'45 S 61°35'31 E 34 08 Aug 2011 05:06
108 06 Aug 06:30 - 07 Aug 06:30 21°17'20 S 62°08'23 E 42 07 Aug 2011 05:02
107 05 Aug 06:30 - 06 Aug 06:30 21°19'21 S 62°54'31 E 39 06 Aug 2011 05:04
106 04 Aug 06:30 - 05 Aug 06:30 21°12'51 S 63°38'21 E 35 05 Aug 2011 05:02
105 03 Aug 06:30 - 04 Aug 06:30 21°24'57 S 64°14'08 E 27 04 Aug 2011 05:02
104 02 Aug 06:30 - 03 Aug 06:30 21°33'16 S 64°41'43 E 9 03 Aug 2011 05:02
103 01 Aug 06:30 - 02 Aug 06:30 21°39'54 S 64°50'27 E 17 02 Aug 2011 05:02
102 31 Jul 06:30 - 01 Aug 06:30 21°29'10 S 65°11'26 E 32 01 Aug 2011 05:02
101 30 Jul 06:30 - 31 Jul 06:30 21°29'18 S 65°45'51 E 38 31 Jul 2011 05:02
100 29 Jul 06:30 - 30 Jul 06:30 21°44'50 S 66°24'52 E 49 30 Jul 2011 05:01
99 28 Jul 06:30 - 29 Jul 06:30 21°53'13 S 67°16'01 E 48 29 Jul 2011 05:02
98 27 Jul 06:30 - 28 Jul 06:30 21°58'49 S 68°07'59 E 34 28 Jul 2011 05:02
97 26 Jul 06:30 - 27 Jul 06:30 22°02'17 S 68°44'43 E 26 27 Jul 2011 05:02
96 25 Jul 06:30 - 26 Jul 06:30 22°14'40 S 69°09'53 E 8 26 Jul 2011 04:01
95 24 Jul 06:30 - 25 Jul 06:30 22°08'42 S 69°20'14 E -4 25 Jul 2011 05:03
94 23 Jul 06:30 - 24 Jul 06:30 22°14'22 S 69°14'59 E -7 24 Jul 2011 05:01
93 22 Jul 06:30 - 23 Jul 06:30 22°27'20 S 69°04'20 E 32 23 Jul 2011 05:07
92 21 Jul 06:30 - 22 Jul 06:30 22°22'48 S 69°41'00 E 35 22 Jul 2011 05:02
91 20 Jul 06:30 - 21 Jul 06:30 22°23'38 S 70°18'48 E 42 21 Jul 2011 05:01
90 19 Jul 06:30 - 20 Jul 06:30 22°18'24 S 71°05'36 E 44 20 Jul 2011 05:02
89 18 Jul 06:30 - 19 Jul 06:30 22°22'58 S 71°52'22 E 33 19 Jul 2011 05:06
88 17 Jul 06:30 - 18 Jul 06:30 22°21'05 S 72°28'39 E 31 18 Jul 2011 05:04
87 16 Jul 06:30 - 17 Jul 06:30 22°30'42 S 73°01'24 E 18 17 Jul 2011 05:01
86 15 Jul 06:30 - 16 Jul 06:30 22°33'49 S 73°20'07 E 48 16 Jul 2011 05:01
85 14 Jul 06:30 - 15 Jul 06:30 22°46'38 S 74°11'07 E 36 15 Jul 2011 00:02
84 13 Jul 06:30 - 14 Jul 06:30 22°57'52 S 74°48'27 E 2 14 Jul 2011 00:02
83 12 Jul 06:30 - 13 Jul 06:30 22°51'36 S 74°52'09 E 7 12 Jul 2011 23:02
82 11 Jul 06:30 - 12 Jul 06:30 22°47'01 S 74°59'37 E 6 11 Jul 2011 23:02
81 10 Jul 06:30 - 11 Jul 06:30 22°43'07 S 75°06'53 E 5 10 Jul 2011 22:01
80 09 Jul 06:30 - 10 Jul 06:30 22°30'15 S 75°14'04 E 13 10 Jul 2011 05:02
79 08 Jul 06:30 - 09 Jul 06:30 22°23'19 S 75°29'15 E 1 09 Jul 2011 05:02
78 07 Jul 06:30 - 08 Jul 06:30 22°13'22 S 75°30'27 E 25 08 Jul 2011 05:02
77 06 Jul 06:30 - 07 Jul 06:30 22°15'27 S 75°57'18 E 17 07 Jul 2011 05:02
76 05 Jul 06:30 - 06 Jul 06:30 22°26'25 S 76°14'54 E 26 06 Jul 2011 05:04
75 04 Jul 06:30 - 05 Jul 06:30 22°30'49 S 76°43'01 E 33 05 Jul 2011 05:02
74 03 Jul 06:30 - 04 Jul 06:30 22°16'20 S 77°19'55 E 55 04 Jul 2011 05:01
73 02 Jul 06:30 - 03 Jul 06:30 22°10'57 S 78°19'41 E 51 03 Jul 2011 05:03
72 01 Jul 06:30 - 02 Jul 06:30 22°05'52 S 79°15'03 E 44 02 Jul 2011 05:03
71 30 Jun 06:30 - 01 Jul 06:30 22°05'56 S 80°02'37 E 24 01 Jul 2011 05:02
70 29 Jun 06:30 - 30 Jun 06:30 22°08'22 S 80°28'03 E 23 30 Jun 2011 05:02
69 28 Jun 06:30 - 29 Jun 06:30 22°10'27 S 80°52'58 E 31 29 Jun 2011 05:02
68 27 Jun 06:30 - 28 Jun 06:30 22°24'32 S 81°25'25 E 31 28 Jun 2011 05:02
67 26 Jun 06:30 - 27 Jun 06:30 22°41'34 S 81°58'00 E -10 27 Jun 2011 04:02
66 25 Jun 06:30 - 26 Jun 06:30 22°53'06 S 81°47'38 E 23 26 Jun 2011 05:02
65 24 Jun 06:30 - 25 Jun 06:30 22°57'10 S 82°12'23 E 41 25 Jun 2011 05:01
64 23 Jun 06:30 - 24 Jun 06:30 23°09'23 S 82°55'21 E 37 24 Jun 2011 04:02
63 22 Jun 06:30 - 23 Jun 06:30 23°32'46 S 83°35'11 E 28 23 Jun 2011 05:02
62 21 Jun 06:30 - 22 Jun 06:30 23°38'27 S 84°05'14 E 15 22 Jun 2011 05:02
61 20 Jun 06:30 - 21 Jun 06:30 23°32'08 S 84°21'16 E 24 21 Jun 2011 05:01
60 19 Jun 06:30 - 20 Jun 06:30 23°20'16 S 84°47'58 E 35 20 Jun 2011 05:02
59 18 Jun 06:30 - 19 Jun 06:30 23°01'17 S 85°26'39 E 44 19 Jun 2011 05:02
58 17 Jun 06:30 - 18 Jun 06:30 22°49'24 S 86°15'11 E 26 18 Jun 2011 05:01
57 16 Jun 06:30 - 17 Jun 06:30 22°45'46 S 86°43'39 E 41 17 Jun 2011 05:02
56 15 Jun 06:30 - 16 Jun 06:30 22°35'13 S 87°27'05 E 59 16 Jun 2011 05:06
55 14 Jun 06:30 - 15 Jun 06:30 22°18'16 S 88°31'15 E 59 15 Jun 2011 05:06
54 13 Jun 06:30 - 14 Jun 06:30 22°18'40 S 89°34'27 E 44 14 Jun 2011 05:02
53 12 Jun 06:30 - 13 Jun 06:30 22°21'00 S 90°22'06 E 12 13 Jun 2011 05:01
52 11 Jun 06:30 - 12 Jun 06:30 22°42'06 S 90°36'02 E 10 12 Jun 2011 05:02
51 10 Jun 06:30 - 11 Jun 06:30 22°58'00 S 90°46'42 E 30 11 Jun 2011 05:06
50 09 Jun 06:30 - 10 Jun 06:30 22°52'45 S 91°19'37 E 41 10 Jun 2011 05:01
49 08 Jun 06:30 - 09 Jun 06:30 22°54'01 S 92°03'34 E 19 09 Jun 2011 05:04
48 07 Jun 06:30 - 08 Jun 06:30 23°02'42 S 92°24'42 E 15 08 Jun 2011 05:02
47 06 Jun 06:30 - 07 Jun 06:30 23°05'20 S 92°41'04 E 23 07 Jun 2011 05:01
46 05 Jun 06:30 - 06 Jun 06:30 23°07'18 S 93°06'16 E 16 06 Jun 2011 05:02
45 04 Jun 06:30 - 05 Jun 06:30 23°09'35 S 93°23'58 E -2 05 Jun 2011 05:02
44 03 Jun 06:30 - 04 Jun 06:30 23°20'08 S 93°21'03 E 9 04 Jun 2011 05:02
43 02 Jun 06:30 - 03 Jun 06:30 23°16'03 S 93°30'56 E 20 03 Jun 2011 05:02
42 01 Jun 06:30 - 02 Jun 06:30 23°16'53 S 93°53'02 E 21 02 Jun 2011 05:01
41 31 May 06:30 - 01 Jun 06:30 23°10'22 S 94°15'44 E 28 01 Jun 2011 05:03
40 30 May 06:30 - 31 May 06:30 23°19'58 S 94°46'09 E 29 31 May 2011 05:02
39 29 May 06:30 - 30 May 06:30 23°41'30 S 95°18'18 E 14 30 May 2011 04:02
38 28 May 06:30 - 29 May 06:30 23°58'19 S 95°34'33 E -6 29 May 2011 05:01
37 27 May 06:30 - 28 May 06:30 24°02'14 S 95°27'22 E 23 28 May 2011 05:01
36 26 May 06:30 - 27 May 06:30 23°52'41 S 95°53'01 E 22 27 May 2011 05:02
35 25 May 06:30 - 26 May 06:30 23°49'35 S 96°16'59 E 33 26 May 2011 05:04
34 24 May 06:30 - 25 May 06:30 24°00'23 S 96°52'53 E 41 25 May 2011 05:02
33 23 May 06:30 - 24 May 06:30 24°15'03 S 97°38'49 E 44 24 May 2011 05:01
32 22 May 06:30 - 23 May 06:30 24°28'53 S 98°27'03 E 48 23 May 2011 05:02
31 21 May 06:30 - 22 May 06:30 24°33'01 S 99°19'35 E 39 22 May 2011 05:02
30 20 May 06:30 - 21 May 06:30 24°34'00 S 100°02'41 E 33 21 May 2011 05:04
29 19 May 06:30 - 20 May 06:30 24°44'17 S 100°39'47 E 10 20 May 2011 05:02
28 18 May 06:30 - 19 May 06:30 25°02'41 S 100°51'07 E 10 19 May 2011 05:10
27 17 May 06:30 - 18 May 06:30 24°58'55 S 101°01'56 E 1 18 May 2011 04:06
26 16 May 06:30 - 17 May 06:30 25°05'45 S 101°03'09 E 16 17 May 2011 05:02
25 15 May 06:30 - 16 May 06:30 25°24'34 S 101°20'54 E 31 16 May 2011 05:07
24 14 May 06:30 - 15 May 06:30 25°33'44 S 101°56'26 E 32 15 May 2011 04:02
23 13 May 06:30 - 14 May 06:30 25°36'38 S 102°31'01 E 29 14 May 2011 05:01
22 12 May 06:30 - 13 May 06:30 25°46'10 S 103°03'58 E 31 13 May 2011 05:02
21 11 May 06:30 - 12 May 06:30 25°55'03 S 103°39'05 E 34 12 May 2011 05:02
20 10 May 06:30 - 11 May 06:30 25°59'54 S 104°16'51 E 22 11 May 2011 04:02
19 09 May 06:30 - 10 May 06:30 26°04'05 S 104°41'38 E 42 10 May 2011 05:02
18 08 May 06:30 - 09 May 06:30 26°10'08 S 105°28'08 E 43 09 May 2011 05:01
17 07 May 06:30 - 08 May 06:30 26°14'29 S 106°15'55 E 41 08 May 2011 05:03
16 06 May 06:30 - 07 May 06:30 26°19'21 S 107°02'11 E 34 07 May 2011 05:14
15 05 May 06:30 - 06 May 06:30 26°31'01 S 107°40'51 E 42 06 May 2011 05:02
14 04 May 06:30 - 05 May 06:30 27°06'03 S 108°29'19 E 36 05 May 2011 05:02
13 03 May 06:30 - 04 May 06:30 27°26'09 S 109°11'06 E 38 04 May 2011 05:01
12 02 May 06:30 - 03 May 06:30 27°24'11 S 109°54'33 E 37 03 May 2011 05:02
11 01 May 06:30 - 02 May 06:30 27°26'38 S 110°36'14 E 23 02 May 2011 05:04
10 30 Apr 06:30 - 01 May 06:30 27°23'04 S 111°01'03 E 21 01 May 2011 05:01
9 29 Apr 06:30 - 30 Apr 06:30 27°44'54 S 111°27'06 E 53 30 Apr 2011 05:01
8 28 Apr 06:30 - 29 Apr 06:30 28°13'21 S 112°28'07 E 40 29 Apr 2011 05:02
7 27 Apr 06:30 - 28 Apr 06:30 27°56'44 S 113°12'31 E -1 28 Apr 2011 05:04
6 26 Apr 06:30 - 27 Apr 06:30 28°08'17 S 113°12'27 E -6 27 Apr 2011 05:01
5 25 Apr 06:30 - 26 Apr 06:30 28°17'50 S 113°06'13 E 27 26 Apr 2011 05:01
4 24 Apr 06:30 - 25 Apr 06:30 28°15'27 S 113°36'34 E 21 25 Apr 2011 04:02
3 23 Apr 06:30 - 24 Apr 06:30 28°23'23 S 114°00'46 E -2 24 Apr 2011 05:04
2 22 Apr 06:30 - 23 Apr 06:30 28°26'56 S 113°59'10 E 10 23 Apr 2011 05:02
1 21 Apr 06:30 - 22 Apr 06:30 28°35'19 S 114°11'52 E 21 22 Apr 2011 05:01

All distances are in Nautical Miles.
All speeds are in Knots.

1 Nautical Mile = 1.151 Miles = 1.852 Kilometers
1 Knot = 1.151 Miles/Hour = 1.852 Kilometers/Hour